| Show results |
| A |
| C |
| Antares Dressage Show Ushers In Fall Riding Season Andrea Ruting swept the Training Level 1 and 2 tests, riding her young imported Oldenburg gelding Louis IV, with impressive scores of 76.086 percent on the Training Llevel 1 Test, and a 71.071percent on Training Level Test 2. Camilla Vance's young gelding Wellington also made his show debut at training level, finishing second with a score 68.695 percent "The Pilot" |
| Andrea Ruting had the best dressage score of the trials (31) and went clean in the jumping phases ending up with a score of 31 overall to win the Senior Maiden Division riding Trigger. "The Pilot" |
![]() | 11/01/2008 Louis IV Takes two firsts and | |
| one second at Antares Fall show in Training level. | ||
![]() | 11/15/2008 Louis IV is reserve Champion | |
| Training level open at the Harvest Moon Dressage show. | ||
![]() | 12/08/2008 Louis IV Captures the NDCTA | |
| Horse of the year Training level open! | ||
![]() | 03/27-29/ 2009 March Magic, Louis IV wins | |
| 3 First level classes and comes in second 2 times! | ||
![]() | 5/8-10/ 2009 Pinehurst, Dressage in the | |
| Sandhills, Louis IV is placed again with 2 first place 1 second and 2 third. | ||
![]() | 7/25- 7/26 2009 Summertime Blues in | |
| Williamston, 3 first places and one third place. | ||
![]() | 09/05- 09/06 Labor of love 2 first , 1 | |
| second and 1 third place | ||
![]() | 11/14-11/15 Harvest Moon show 1 first and | |
| 2 second places reserve champion first level open | ||
![]() | 2009 NCDCTA horse of the year first level | |
| open! | ||
![]() | 07.24 and 07.25.20010 Summertime Blues | |
| in Willamston 4 first places in Third Level! |




